Sri. Saurabh Jain (IAS) has taken charge as Labour Commissioner of Kerala
Online Registration launched in Labour Department
| *** Important *** | |
|
| |
|
| |
|
| |
| Consumer Price Index Numbers | |||
| Kerala (By Department of Economics & Statistics) | |||
| 1. | For the Year 2010 (Base:1998-99=100) | 3. | For the Year 2012 (Base:1998-99=100) |
| 2. | For the Year 2011 (Base:1998-99=100) | 4. | For the Year 2013 (Base:1998-99=100) |
|
|
|
|
|
| All India (Industrial Workers) (By Labour Bureau, Shimla, Government Of India) | |||
| 1. | For The Year 1968-1988 (Base:1960=100) | 4. | For The Year 2012 (Base:2001=100) |
| 2. | For The Year 1988-2005 (Base:1982=100) | 5. | For The Year 2013 (Base:2001=100) |
| 3. | For The Year 2006-2011 (Base:2001=100) |
|
|
| Headload rates in Kerala | |||||
| 01. | 02. | 03. | |||








